Russ McDonald went 8-1 to win the Ledger/LCJ Week 11 Pick-em contest by one game over seven other pickers.
Play the Week 12 Pick-em contest
McDonald wins a free six-month subscription to the Ledger’s e-edition. He was one game ahead of Noah Davis, Austin Davis, Jacob Davis, Jennifer Wright, Jonathon Sutmiller, Billy Deleplank and David Seeley.
With the win, McDonald also extends his lead on the overall race. He is now 100-29, three games ahead of Teresa Conway.
The overall winner wins a $50 gift certificate to the Southern Belle.
Week 11 results | Overall results | |||||
Name | W | L | Name | W | L | |
Russ McDonald | 8 | 1 | Russ McDonald | 100 | 29 | |
Noah Davis | 7 | 2 | Teresa Conway | 97 | 32 | |
Austin Davis | 7 | 2 | Austin Davis | 96 | 33 | |
Jacob Davis | 7 | 2 | Jennifer Wright | 96 | 33 | |
Jennifer Wright | 7 | 2 | Gerald Conway | 95 | 34 | |
Jonathon Sutmiller | 7 | 2 | Noah Davis | 93 | 36 | |
Billy Deleplank | 7 | 2 | Tim Davis | 92 | 37 | |
David Seeley | 7 | 2 | Jacob Davis | 91 | 38 | |
Tim Davis | 6 | 3 | Caden Waggoner | 91 | 48 | |
Teresa Conway | 6 | 3 | Billy Deleplank | 89 | 40 | |
Caden Waggoner | 6 | 3 | Jonathon Sutmiller | 88 | 37 | |
Gerald Conway | 6 | 3 | Steven Blair | 87 | 33 | |
Calee Conway | 5 | 4 | Calee Conway | 85 | 44 | |
Jim Patterson | 80 | 30 | ||||
David Seeley | 73 | 39 | ||||
Den Lentz | 34 | 14 | ||||
Aaron Alexander | 32 | 19 | ||||
Joe Bear Edwards | 22 | 19 | ||||
Kyle Wilson | 13 | 4 | ||||
Devin Cochran | 13 | 4 | ||||
Robert Swinford | 13 | 11 | ||||
Josh Burris | 3 | 1 | ||||
Ed Jirash | 3 | 1 |
Get our free daily email updates. Click HERE to sign up.
Spread the word on your business or service, sponsor SPORTS or another section of heavenerledger.com or leflorecountyjournal.com. Call (918) 649-4712 for more information.
To submit a story or information, or to make a correction please send an email to [email protected]
Copyright 2017 Heavener Ledger. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Subscribe to the Ledger and like the Heavener Ledger on Facebook HERE or follow us on Twitter HERE.
Comments
No comment yet.